Just felt an earthquake and its aftershock. We were talking to a friend on our stairs when we heard a possum run across our roof. Immediately following this a deep rumble sounded and our house began to shake. It sounded like a herd of cattle were running across our verandah! It passed in only a few seconds but it was my first first-hand experience with an earthquake.
First, a picture of where it hit:
Click for a larger view.
Source: http://www.townsvillebulletin.com.au/article/2011/04/16/224201_news.html
And now, a few of the statistics surrounding it:
Magnitude | 5.2 |
Date-Time | Saturday, April 16, 2011 at 03:31:19 PM at epicenter |
Location | 20.034°S, 147.659°E |
Depth | 10 km (6.2 miles) |
Region | QUEENSLAND, AUSTRALIA |
Distances | 124 km (77 miles) SE of Townsville, Queensland, Australia 145 km (90 miles) E of Charters Towers, Queensland, Australia 991 km (615 miles) NW of BRISBANE, Queensland, Australia 1697 km (1054 miles) N of CANBERRA, A.C.T., Australia |
Location Uncertainty | horizontal +/- 17.4 km (10.8 miles); depth +/- 3.3 km (2.1 miles) |
Parameters | NST= 45, Nph= 49, Dmin=146.9 km, Rmss=0.92 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | usc0002stu |
No comments:
Post a Comment